This page viewable by:
Public View / Register Edit
Memorials
Member memorials may be listed here. Honoring our history includes honoring those no longer with us, so if you have photos, information or personal experiences that you would like to share about anyone listed here, please post your comments or upload your images on their respective pages which you can access by clicking on their name. [Example]
| ................................... | ............ | ............................... | ||||||||||||
|
Name |
Salutation |
St |
Birthdate |
|
Deceased |
Gup ID |
|
Dan Bon |
Instructor | |||||
| A | ||||||||||||||
| Allegra, Sal | Mr. | 05/09/1992 | 088968 | Ed Frampton | ||||||||||
| Alvarez-Holmberg, Ana | Ms. | 06/11/1959 | 070779 | Vinnie Howard | ||||||||||
| Amico, Joseph | Sa Bom | 06/02/1952 | 09/29/2006 | 069879 | 26482 | H.C. Hwang | ||||||||
| B |
|
|||||||||||||
| Balaban, Mark | Sa Bom | NY | 12/30/1948 | 049282 | 33508 | H.Y. Kwon | ||||||||
| Brender, Danielle | Ms. | NJ | 02/02/1989 | 069588 | Paul Del Sordo | |||||||||
| C | ||||||||||||||
| Christenson, Del | Mr. | 11/14/1949 | 055412 | Daymon Kenyon | ||||||||||
| D | ||||||||||||||
| E | ||||||||||||||
| Easley, Joanne | Mrs. | TX | 01/01/1942 | 10/27/2007 | 030835 | 30838 | Phil Duncan | |||||||
| F | ||||||||||||||
| G | ||||||||||||||
| Gentry, John Eric | Mr. | TX | Phil Duncan | |||||||||||
| Gibson, Aaron | Kyo Sa | 10/12/1957 | 071285 | 31959 | Wilton Bennett, Jr | |||||||||
| H | ||||||||||||||
| Hamberger, Jay | Mr. | 08/26/1946 | 070794 | H.C. Hwang | ||||||||||
| Hambrick, James | OH | ? | ||||||||||||
| Hayden, David | Mr. | 08/22/1957 | 068490 | William Johns | ||||||||||
| Heim, Christopher | Mr. | 03/25/1965 | 070214 | 27088 | Frank Schermerhorn | |||||||||
| Hibson, Thomas | Mr. | 10/05/1975 | 110432 | Frank Schermerhorn | ||||||||||
| Hwang, Kee | Founder | KR | ||||||||||||
| I | ||||||||||||||
| Irving, April | Ms. | 07/26/1983 | 063498 | ? | ||||||||||
| Itow, Jay | Master | CA | 08/10/1958 | 069466 | 28086 | Thomas Reyes | ||||||||
| J | ||||||||||||||
| Jennings, Danny | Mr. | 03/11/1944 | 1030029 | |||||||||||
| Jones, Larry | Master | 06/08/1948 | 069868 | 15849 | ? | |||||||||
| K | ||||||||||||||
| Kenyon, Fred | Sa Bom | CA | 12/17/1942 |
-- |
14345 | ? | ||||||||
| L | ||||||||||||||
| Lolli, Lawrence | Mr. | 06/13/1947 | 069890 | 19526 | Daymon Kenyon | |||||||||
| M | ||||||||||||||
| Masley Jr., Michael | Mr. | NY |
1951 |
1985 | 10180 | Ed Gross (#6780) | ||||||||
| Milstead, Matt | Mr. | TX | 08/29/1978 | 021763 | Phil Duncan | |||||||||
| N | ||||||||||||||
| Nunno, Vincent Dr. | Dr. | CA | 11/12/1942 | 7291 | ||||||||||
| O | ||||||||||||||
| Okahara, Walter | Master | FL | 09/18/1933 | 023443 | 31147 | David Tenadorio | ||||||||
| P | ||||||||||||||
| Pickering, Dustin | Mr. | 02/09/1978 | 01/09/2007 | 026070 |
30363 |
Steven Lemner | ||||||||
| Q | ||||||||||||||
| R | ||||||||||||||
| Risinger, Brian | Mr. | TX | 01/28/1901 | 01/03/1998 | 048464 | Jean Duncan | ||||||||
| Rogers, Douglas | Mr. | TX | Jean Duncan | |||||||||||
| Rosen, Bruce | Mr. | CA | 08/13/1968 | 43353 | Daymon Kenyon | |||||||||
| S | ||||||||||||||
| Sacerdote, Alison | Ms. | 07/20/1985 | 052913 | Jay Cuoco | ||||||||||
| Sacerdote, Joseph | Mr. | 03/18/1953 | Jay Cuoco | |||||||||||
| Schlierf, Brian | Mr. | 05/15/1996 | 104188 | James Kirby | ||||||||||
| Selman, Stewart | Mr. | 01/08/1955 | 101878 | Michael Kelly | ||||||||||
| Sohn, Robert | Mr. | FL | 01/12/1997 |
N/A |
6037 | Ahn, Kyung Won | ||||||||
| T | ||||||||||||||
| Thompson, Robert | Sa Bom | OH | 4/22/1927 | 2/13/2009 | 1791 | |||||||||
| Tucker, Nancy | Ms. | OH | 11/12/1936 | 11/01/1996 | 22573 | |||||||||
| U | ||||||||||||||
| V | ||||||||||||||
| W | ||||||||||||||
| Werner, Kathryn (Kat) | Ms. | NY | 12/01/89 | 10/02/06 | 111306 | Alexandra Lalieu | ||||||||
| X | ||||||||||||||
| Y | ||||||||||||||
| Z | ||||||||||||||
| Zenti, Mary Ann | Ms. | 04/04/1943 | 076785 | Joyce Tredeau | ||||||||||